The first estimates indicate that the European demand has dropped 9%. The European residential-commercial market absorbs close to 40% of the demand for gas. This demand is extremely conditioned by climate conditions.
The demand has grown 2.5% in North America up until September, emphasizing the advance in Canada of 8.4%. In the OECD countries of the Pacific, the growth was 9.1%, with a major advance in South Korea (+12.8%), and in Japan (+9.6%) in this case sustained by the electric generation market, due to the closing of a good amount of nuclear groups.
The First Summit of Gas Exporting Countries Forum was held in the middle of November in Doha (Qatar), whose purpose was to widen the cooperation to protect the interests of the member states of the Organization. The most general demand was to eliminate if at all possible the growing difference between the spot market prices and the price of crude oil
Electricity Generation | Industry | Residential | Other (1) | Total | Total | |||
El. Plants | Cogener. | Subtotal | Commercial | (%) | (Tj) | |||
USA | 23,9 | 7,2 | 31,1 | 21,5 | 34,3 | 13,1 | 100,0 | 25.171.446 |
Canada | 6,5 | 3,2 | 9,7 | 26,5 | 32,4 | 31,3 | 100,0 | 3.642.460 |
France | 1,4 | 12,7 | 14,1 | 23,5 | 47,0 | 15,5 | 100,0 | 1.857.101 |
Italy | 22,4 | 22,1 | 44,6 | 16,3 | 35,4 | 3,7 | 100,0 | 3.234.044 |
United Kingdom | 30,1 | 4,2 | 34,3 | 12,1 | 41,1 | 12,4 | 100,0 | 3.926.539 |
Germany | 7,4 | 13,6 | 21,0 | 22,1 | 45,7 | 11,2 | 100,0 | 3.631.675 |
Netherlands | 8,8 | 24,2 | 33,0 | 15,2 | 36,8 | 15,0 | 100,0 | 1.617.862 |
Spain | 42,1 | 9,2 | 51,4 | 26,8 | 12,7 | 9,1 | 100,0 | 1.624.721 |
Belgium | 15,8 | 12,5 | 28,3 | 30,8 | 33,4 | 7,5 | 100,0 | 696.115 |
Portugal | 47,8 | 14,4 | 62,2 | 24,8 | 10,0 | 3,1 | 100,0 | 191.078 |
Czech Republic | 0,1 | 4,3 | 4,4 | 33,6 | 47,6 | 14,4 | 100,0 | 329.762 |
Greece | 68,6 | 2,1 | 70,6 | 12,8 | 9,5 | 7,0 | 100,0 | 164.332 |
Ireland | 57,3 | 5,4 | 62,7 | 15,0 | 21,7 | 0,6 | 100,0 | 202.664 |
Austria | 9,7 | 18,9 | 28,6 | 32,8 | 23,5 | 15,1 | 100,0 | 347.498 |
Poland | 0,0 | 7,9 | 7,9 | 24,4 | 38,9 | 28,8 | 100,0 | 577.650 |
Hungary | 14,5 | 17,5 | 32,0 | 11,5 | 44,8 | 11,7 | 100,0 | 491.290 |
Switzerland | 0,0 | 3,7 | 3,7 | 32,8 | 55,2 | 8,2 | 100,0 | 130.599 |
Turkey | 48,1 | 6,4 | 54,5 | 10,6 | 31,8 | 3,1 | 100,0 | 1.404.552 |
Japan | 59,2 | 0,0 | 59,2 | 8,5 | 28,3 | 3,9 | 100,0 | 4.069.897 |
Australia | 28,0 | 6,6 | 34,6 | 28,4 | 14,4 | 22,7 | 100,0 | 1.249.227 |
Mexico | 48,0 | 0,0 | 48,0 | 17,6 | 1,9 | 32,4 | 100,0 | 2.283.786 |
Korea | 32,8 | 11,6 | 44,4 | 17,1 | 35,5 | 3,1 | 100,0 | 1.492.013 |
OCDE Europe | 20,0 | 13,1 | 33,0 | 18,8 | 36,4 | 11,8 | 100,0 | 21.362.561 |
OCDE N. America | 23,6 | 6,2 | 29,8 | 21,8 | 31,7 | 16,6 | 100,0 | 31.097.692 |
OCDE Pacific | 47,5 | 4,0 | 51,5 | 14,1 | 26,8 | 7,5 | 100,0 | 6.970.727 |
Total OCDE | 25,1 | 8,4 | 33,5 | 19,8 | 32,8 | 13,8 | 100,0 | 59.430.980 |
This rate would raise the gas put out on the market to 107 bcm above the data from 2010. The greatest additional contributions would come from the United States (+40 bcm), Qatar (+33 bcm), Russia (+19 bcm), Turkmenistan (+18 bcm) and China (+13 bcm). On the other hand, the biggest cuts in production are expected from the United Kingdom (-15 bcm) and Libya (-12 bcm), in this case because the conflict has interrupted their supply for the greater part of the year.
The main producer of gas in the world in 2011 was the US, with around 650 bcm, according to Cedigaz’s estimates, followed by Russia (629 bcm) which has been clearly been exceeded already. Between the two countries, they contribute 38.5 of the world production to the market. The following spots are occupied by Canada (155 bcm), Qatar (149 bcm), China (105 bcm) and Norway, with a production of 101 bcm. China’s development in production is considerable, as it has multiplied its natural gas produced by 3.9 from the year 2000.
The exportation of unconventional gas in the US grew 45% until July 2011.
Another characteristic of 2011 was the sharp rise in the use of production technology, with a floating LNG plant. Apart from being very useful for exploiting small and medium resources in the ocean, it is linked to new deep water discoveries.
The data published by Cedigaz in December 2011 shows that worldwide, there are 647 underground gas storage (UGS) spaces operating, 16 more than one year ago. There are 452 in North America, 131 in Europe and 52 in the CIS countries. Their total capacity is 351.4 bcm, 15.8 bcm more than at the end of 2010.